Registration Information
Pre-Registration is now closed. Please plan to register onsite at the APC Registration Desk,
hours listed below:
Tuesday, July 10th, 6pm - 9pm (Dolphins Foyer)
Wednesday, July 11th, 7am - 6pm (Cypress Foyer)
Note: Registration is based on availibilty.
Registration: Registration is now closed.
MEMBER RATES
Early (Reduced) Registration Rate: on or before 5/31/12
| • | APC - Chairs | $ 1,050 |
| • | PRODS - Residency Program Directors | $ 875 |
| • | UMEDS - Undergraduate Medical Educators (2-Day Pass) | $ 495 |
| • | UMEDS - Undergraduate Medical Educators (Full Registration) | $ 755 |
| • | PDAS - Department Administrators | $ 755 |
| • | GMEAS - Coordinators | $ 755 |
| • | APC Alumni, Senior Fellows | $ 755 |
| • | Residents | $ 375 |
Regular/On-Site Registration Rate: after 5/31/12
| • | APC - Chairs | $ 1,150 |
| • | PRODS - Residency Program Directors | $ 975 |
| • | UMEDS - Undergraduate Medical Educators (2-Day Pass) | $ 595 |
| • | UMEDS - Undergraduate Medical Educators (Full Registration) | $ 855 |
| • | PDAS - Department Administrators | $ 855 |
| • | GMEAS - Coordinators | $ 855 |
| • | APC Alumni, Senior Fellows | $ 855 |
| • | Residents | $ 475 |
NON-MEMBER / LAPSED MEMBER RATES
Early (Reduced) Registration Rate: on or before 5/31/12
| • | Department Chairs | $ 1,550 |
| • | Residency Program Directors | $ 1,375 |
| • | Undergraduate Medical Educators (2-Day Pass) | $ 995 |
| • | Undergraduate Medical Educators (Full Registration) | $ 1,255 |
| • | Department Administrators | $ 1,255 |
| • | Coordinators | $ 1,255 |
| • | Other (includes liaisons, consultants, vendors) | $ 795 |
Regular/On-Site Registration Rate: after 5/31/12
| • | Department Chairs | $ 1.650 |
| • | Residency Program Directors | $ 1,475 |
| • | Undergraduate Medical Educators (2-Day Pass) | $ 1,095 |
| • | Undergraduate Medical Educators (Full Registration) | $ 1,355 |
| • | Department Administrators | $ 1,355 |
| • | Coordinators | $ 1,355 |
| • | Other (includes liaisons, consultants, vendors) | $ 895 |
ADDITIONAL FEES
| • | HIT Primer (July 10th - registration required, click here for more information) |
FREE |
| • | CME Fee (Optional) |
$100 |
| • | Spouse/Guest Ticket (for Opening Reception & Dinner only - July 11th) |
$95 |






